
Ajay Mitchell
OKC · 2 GP · 0 GS
PTS
8.0
2 games
REB
2.5
0.0 off
AST
3.0
2.0 TO
FG%
36.8
3.5-9.5
3P%
0.0
0.0-2.5
FT%
100.0
1.0-1.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 23.0 | 8.0 | 2.5 | 3.0 | 0.0 | 2.5 | 0.5 | 2.0 | 36.8 | 0.0 | 100.0 | +11.0 |
| Last 10 | 2 | 23.0 | 8.0 | 2.5 | 3.0 | 0.0 | 2.5 | 0.5 | 2.0 | 36.8 | 0.0 | 100.0 | +11.0 |
| Last 5 | 2 | 23.0 | 8.0 | 2.5 | 3.0 | 0.0 | 2.5 | 0.5 | 2.0 | 36.8 | 0.0 | 100.0 | +11.0 |
| Home | 1 | 23.0 | 12.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 3.0 | 45.5 | 0.0 | 100.0 | +10.0 |
| Road | 1 | 23.0 | 4.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 25.0 | 0.0 | – | +12.0 |
| Bench | 2 | 23.0 | 8.0 | 2.5 | 3.0 | 0.0 | 2.5 | 0.5 | 2.0 | 36.8 | 0.0 | 100.0 | +11.0 |
| 1 day rest | 1 | 23.0 | 12.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 3.0 | 45.5 | 0.0 | 100.0 | +10.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 23* | 12 | 0 | 0 | 5-11 | 0-4 | 2-2 | 0 | 0 | 5 | 1 | 3 | 2 | +10 |
| 10/20 @ SAS | W 116-104 | 23* | 4 | 5 | 6 | 2-8 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 | 3 | +12 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.