
Alperen Sengun
HOU · 1 GP · 1 GS
PTS
23.0
1 game
REB
10.0
5.0 off
AST
5.0
4.0 TO
FG%
60.0
9.0-15.0
3P%
100.0
2.0-2.0
FT%
75.0
3.0-4.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 30.0 | 23.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 60.0 | 100.0 | 75.0 | +23.0 |
| Last 10 | 1 | 30.0 | 23.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 60.0 | 100.0 | 75.0 | +23.0 |
| Last 5 | 1 | 30.0 | 23.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 60.0 | 100.0 | 75.0 | +23.0 |
| Home | 1 | 30.0 | 23.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 60.0 | 100.0 | 75.0 | +23.0 |
| Starter | 1 | 30.0 | 23.0 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 60.0 | 100.0 | 75.0 | +23.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 30 | 23 | 10 | 5 | 9-15 | 2-2 | 3-4 | 5 | 5 | 0 | 0 | 4 | 4 | +23 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.