
Amen Thompson
HOU · 1 GP · 1 GS
PTS
16.0
1 game
REB
10.0
6.0 off
AST
4.0
1.0 TO
FG%
50.0
6.0-12.0
3P%
50.0
1.0-2.0
FT%
60.0
3.0-5.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 33.0 | 16.0 | 10.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | 60.0 | +5.0 |
| Last 10 | 1 | 33.0 | 16.0 | 10.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | 60.0 | +5.0 |
| Last 5 | 1 | 33.0 | 16.0 | 10.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | 60.0 | +5.0 |
| Home | 1 | 33.0 | 16.0 | 10.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | 60.0 | +5.0 |
| Starter | 1 | 33.0 | 16.0 | 10.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | 60.0 | +5.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 33 | 16 | 10 | 4 | 6-12 | 1-2 | 3-5 | 6 | 4 | 1 | 0 | 1 | 1 | +5 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.