
Jalen Williams
OKC · 2 GP · 2 GS
PTS
16.5
2 games
REB
6.0
0.0 off
AST
2.5
0.5 TO
FG%
38.7
6.0-15.5
3P%
37.5
1.5-4.0
FT%
75.0
3.0-4.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 31.5 | 16.5 | 6.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 38.7 | 37.5 | 75.0 | -2.5 |
| Last 10 | 2 | 31.5 | 16.5 | 6.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 38.7 | 37.5 | 75.0 | -2.5 |
| Last 5 | 2 | 31.5 | 16.5 | 6.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 38.7 | 37.5 | 75.0 | -2.5 |
| Home | 1 | 33.0 | 21.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 46.7 | 33.3 | 83.3 | 0.0 |
| Road | 1 | 30.0 | 12.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 31.3 | 50.0 | 50.0 | -5.0 |
| Starter | 2 | 31.5 | 16.5 | 6.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 38.7 | 37.5 | 75.0 | -2.5 |
| 1 day rest | 1 | 33.0 | 21.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 46.7 | 33.3 | 83.3 | 0.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 33 | 21 | 5 | 3 | 7-15 | 2-6 | 5-6 | 0 | 5 | 0 | 0 | 1 | 3 | 0 |
| 10/20 @ SAS | W 116-104 | 30 | 12 | 7 | 2 | 5-16 | 1-2 | 1-2 | 0 | 7 | 1 | 1 | 0 | 4 | -5 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.