
Isaiah Crawford
HOU · 1 GP · 0 GS
PTS
3.0
1 game
REB
0.0
0.0 off
AST
0.0
0.0 TO
FG%
100.0
1.0-1.0
3P%
100.0
1.0-1.0
FT%
–
0.0-0.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +1.0 |
| Last 10 | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +1.0 |
| Last 5 | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +1.0 |
| Home | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +1.0 |
| Bench | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +1.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 3* | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.