
Jaylin Williams
OKC · 2 GP · 0 GS
PTS
4.0
2 games
REB
5.5
0.5 off
AST
2.0
0.5 TO
FG%
20.0
1.0-5.0
3P%
22.2
1.0-4.5
FT%
100.0
1.0-1.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 16.0 | 4.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 20.0 | 22.2 | 100.0 | +4.5 |
| Last 10 | 2 | 16.0 | 4.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 20.0 | 22.2 | 100.0 | +4.5 |
| Last 5 | 2 | 16.0 | 4.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 20.0 | 22.2 | 100.0 | +4.5 |
| Home | 1 | 15.0 | 3.0 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | – | +13.0 |
| Road | 1 | 17.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 16.7 | 20.0 | 100.0 | -4.0 |
| Bench | 2 | 16.0 | 4.0 | 5.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 20.0 | 22.2 | 100.0 | +4.5 |
| 1 day rest | 1 | 15.0 | 3.0 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | – | +13.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 15* | 3 | 7 | 3 | 1-4 | 1-4 | 0-0 | 0 | 7 | 0 | 0 | 0 | 2 | +13 |
| 10/20 @ SAS | W 116-104 | 17* | 5 | 4 | 1 | 1-6 | 1-5 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | -4 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.