
Jabari Smith Jr.
HOU · 1 GP · 1 GS
PTS
30.0
1 game
REB
5.0
2.0 off
AST
1.0
1.0 TO
FG%
64.7
11.0-17.0
3P%
50.0
4.0-8.0
FT%
80.0
4.0-5.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 36.0 | 30.0 | 5.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1.0 | 64.7 | 50.0 | 80.0 | +18.0 |
| Last 10 | 1 | 36.0 | 30.0 | 5.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1.0 | 64.7 | 50.0 | 80.0 | +18.0 |
| Last 5 | 1 | 36.0 | 30.0 | 5.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1.0 | 64.7 | 50.0 | 80.0 | +18.0 |
| Home | 1 | 36.0 | 30.0 | 5.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1.0 | 64.7 | 50.0 | 80.0 | +18.0 |
| Starter | 1 | 36.0 | 30.0 | 5.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1.0 | 64.7 | 50.0 | 80.0 | +18.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 36 | 30 | 5 | 1 | 11-17 | 4-8 | 4-5 | 2 | 3 | 2 | 0 | 1 | 3 | +18 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.