
Shai Gilgeous-Alexander
OKC · 2 GP · 2 GS
PTS
24.5
2 games
REB
4.0
1.0 off
AST
3.5
1.0 TO
FG%
41.3
9.5-23.0
3P%
33.3
3.0-9.0
FT%
83.3
2.5-3.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 35.5 | 24.5 | 4.0 | 3.5 | 3.0 | 1.5 | 2.0 | 1.0 | 41.3 | 33.3 | 83.3 | +13.5 |
| Last 10 | 2 | 35.5 | 24.5 | 4.0 | 3.5 | 3.0 | 1.5 | 2.0 | 1.0 | 41.3 | 33.3 | 83.3 | +13.5 |
| Last 5 | 2 | 35.5 | 24.5 | 4.0 | 3.5 | 3.0 | 1.5 | 2.0 | 1.0 | 41.3 | 33.3 | 83.3 | +13.5 |
| Home | 1 | 35.0 | 17.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 31.6 | 27.3 | 100.0 | +21.0 |
| Road | 1 | 36.0 | 32.0 | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 48.1 | 42.9 | 75.0 | +6.0 |
| Starter | 2 | 35.5 | 24.5 | 4.0 | 3.5 | 3.0 | 1.5 | 2.0 | 1.0 | 41.3 | 33.3 | 83.3 | +13.5 |
| 1 day rest | 1 | 35.0 | 17.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 31.6 | 27.3 | 100.0 | +21.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 35 | 17 | 2 | 3 | 6-19 | 3-11 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | +21 |
| 10/20 @ SAS | W 116-104 | 36 | 32 | 6 | 4 | 13-27 | 3-7 | 3-4 | 2 | 4 | 3 | 3 | 2 | 2 | +6 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.