
Isaiah Hartenstein
OKC · 2 GP · 2 GS
PTS
5.0
2 games
REB
4.5
2.0 off
AST
2.5
2.0 TO
FG%
35.7
2.5-7.0
3P%
–
0.0-0.0
FT%
–
0.0-0.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 20.0 | 5.0 | 4.5 | 2.5 | 0.0 | 0.5 | 1.0 | 2.0 | 35.7 | – | – | +7.0 |
| Last 10 | 2 | 20.0 | 5.0 | 4.5 | 2.5 | 0.0 | 0.5 | 1.0 | 2.0 | 35.7 | – | – | +7.0 |
| Last 5 | 2 | 20.0 | 5.0 | 4.5 | 2.5 | 0.0 | 0.5 | 1.0 | 2.0 | 35.7 | – | – | +7.0 |
| Home | 1 | 23.0 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 30.0 | – | – | +8.0 |
| Road | 1 | 17.0 | 4.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 50.0 | – | – | +6.0 |
| Starter | 2 | 20.0 | 5.0 | 4.5 | 2.5 | 0.0 | 0.5 | 1.0 | 2.0 | 35.7 | – | – | +7.0 |
| 1 day rest | 1 | 23.0 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 30.0 | – | – | +8.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 23 | 6 | 6 | 2 | 3-10 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 2 | 2 | +8 |
| 10/20 @ SAS | W 116-104 | 17 | 4 | 3 | 3 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 2 | 5 | +6 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.