
Kevin Durant
HOU · 1 GP · 1 GS
PTS
30.0
1 game
REB
6.0
0.0 off
AST
3.0
4.0 TO
FG%
62.5
10.0-16.0
3P%
50.0
2.0-4.0
FT%
72.7
8.0-11.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 37.0 | 30.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | +12.0 |
| Last 10 | 1 | 37.0 | 30.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | +12.0 |
| Last 5 | 1 | 37.0 | 30.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | +12.0 |
| Home | 1 | 37.0 | 30.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | +12.0 |
| Starter | 1 | 37.0 | 30.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | +12.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 37 | 30 | 6 | 3 | 10-16 | 2-4 | 8-11 | 0 | 6 | 1 | 1 | 4 | 2 | +12 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.