
Kenrich Williams
OKC · 2 GP · 0 GS
PTS
3.0
2 games
REB
1.5
0.5 off
AST
0.5
0.0 TO
FG%
66.7
1.0-1.5
3P%
66.7
1.0-1.5
FT%
–
0.0-0.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 6.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | – | -1.5 |
| Last 10 | 2 | 6.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | – | -1.5 |
| Last 5 | 2 | 6.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | – | -1.5 |
| Home | 1 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | – | -9.0 |
| Road | 1 | 7.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | +6.0 |
| Bench | 2 | 6.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | – | -1.5 |
| 1 day rest | 1 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | – | -9.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 vs DEN | W 96-84 | 6* | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| 10/20 @ SAS | W 116-104 | 7* | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | +6 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.