
Fred VanVleet
HOU · 1 GP · 1 GS
PTS
6.0
1 game
REB
2.0
0.0 off
AST
11.0
0.0 TO
FG%
25.0
2.0-8.0
3P%
33.3
2.0-6.0
FT%
–
0.0-0.0
Splits
| SPLIT | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 30.0 | 6.0 | 2.0 | 11.0 | 2.0 | 3.0 | 1.0 | 0.0 | 25.0 | 33.3 | – | +19.0 |
| Last 10 | 1 | 30.0 | 6.0 | 2.0 | 11.0 | 2.0 | 3.0 | 1.0 | 0.0 | 25.0 | 33.3 | – | +19.0 |
| Last 5 | 1 | 30.0 | 6.0 | 2.0 | 11.0 | 2.0 | 3.0 | 1.0 | 0.0 | 25.0 | 33.3 | – | +19.0 |
| Home | 1 | 30.0 | 6.0 | 2.0 | 11.0 | 2.0 | 3.0 | 1.0 | 0.0 | 25.0 | 33.3 | – | +19.0 |
| Starter | 1 | 30.0 | 6.0 | 2.0 | 11.0 | 2.0 | 3.0 | 1.0 | 0.0 | 25.0 | 33.3 | – | +19.0 |
Per-game averages. Back-to-back = second night; rest counts days off before the game.
Game log
| GAME | RESULT | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 vs DAL | W 128-110 | 30 | 6 | 2 | 11 | 2-8 | 2-6 | 0-0 | 0 | 2 | 3 | 1 | 0 | 4 | +19 |
* = came off the bench. Tap a game for its box score.
Box scores: ESPN. Injuries: official NBA injury report.